Ghosts have escaped from Haunted Woods and have inhabited houses throughout the Neopian world. It’s your job to help Brave Bren, the Professor, and Glyn to rid these houses of spirits! Ghoul Catchers is Neopet’s smartphone application that is very similar to Sutek’s Tomb. The goal is to strategically match three or more ghouls together to achieve a target, a set number of points and in later levels delivering items.
This application is available for iOS and Andriod users, but the game can also be accessed from Facebook as well.
HOW TO PLAY:
Each map will show a path with 20 different haunted houses. Each house represents a different level, and you need to meet the basic requirement for the first level before you move onto the second. You can continue to replay each level to earn neopoints or to improve your number of stars.
Map features:
Hearts – This shows exactly how many lives you have. You begin with a maximum of 5 lives. Hearts are lost whenever you fail to meet a level’s requirements or restart a level. Whenever you lose a life, it takes 20 minutes to replace. Another method for gaining lives is receiving some from friends on Facebook or purchasing lives inside the application.
Stars – This number represents how many stars you have earned. Try to collect as many stars as possible so you are able to continue on to the next map. Each house can earn you up to three stars.
Envelope – This feature shows your friend list and lets you send them extra lives.
Inside the haunted house:
Target – This shows the requirement for each level.
Petpet – Different petpets are unlocked for different maps. Each petpet will provide different options for two power-ups.
Moves – This shows how many moves you have left to use in the game.
Star meter – This shows how close you are to achieving a star.
If you run out of moves without reaching the target, you can choose to flee and lose a life or purchase more moves.
Brightvale
The ghouls have left Haunted Woods, and your first stop is in Brightvale. In this map, a Warf petpet will accompany you. Your Warf petpet will learn two power-ups throughout the Brightvale map: Tailchaiser and Prismatic Sparkler. The Brightvale maps are fairly easy to beat as it only requires you to achieve a certain amount of points to reach the requirement.
Faerieland
The next map you can unlock is Faerieland, but you can only move on from Brightvale after you have collected 50 stars. A red Cyodrake petpet will accompany you through these levels, but you can choose the Warf petpet if you like its power-ups better. The Cyodrake petpet will learn two power-ups throughout the Faerieland map as well: Fireball and Spitfire. This map is a little bit harder because some maps require you to achieve a certain amount of points as well as deliver items. You can deliver items by letting the item drop to the bottom row in the game.
Terror Mountain
The next map is Terror Mountain, and you can unlock this map after you have achieved 100 stars. A Neucloop petpet will accompany you though starting on level 42. The Neucloop has two power-ups, Blocker Buster and Ink Splash. This map is introduces a new obstacle, urns. Urns are unable to be swapped and ultimately block your path. Urns can be destroyed by creating a match touching the urn, or using a special tile to eliminate it.
Lost Desert
The next map is Lost Desert, and you can unlock this map after you have achieved 150 stars. If there are urns present in a level, the Neucloop petpet will be present. If there isn’t, you can choose between the Warf and the Cyodrake. The new target for this map is eliminating plagued ghouls. Basically, there will be a required number of ghouls of a certain color you need to eliminate. For example, you may have to eliminate 5 pink ghouls and earn a certain amount of points before you can achieve the target. This is easy at first, but becomes difficult in the later levels when it asks to eliminate 25 ghouls of a certain color, and there aren’t many present on the board.
STRATEGIES
Creating Special Tiles
Spectral Shackle | Glyph of Banishment | Ghost Trap
An important aspect of meeting all the requirements of each level is creating special tiles. You can create special tiles by matching 4 or 5 ghouls together.
Spectral Shackle: Match 4 ghouls to create a single tile. Matching it again will eliminate an entire row or column depending on which way the green line is facing.
Glyph of Banishment: Match 5 ghouls to create a single tile. Swap this power-up tile and it will banish all ghouls of the same color of the tile you swapped.
Ghost Trap: Match 5 ghouls in an L or T shape to create a single tile. Matching this tile again will eliminate a 3×3 block of the ghouls around it.
Swapping Special Tiles
The best way to earn points in Ghoul Catchers is to swap two special tiles. Swapping these two tiles, depending on what they are, will produce different reactions. In the later levels, it is extremely important to be able to swap these tiles, otherwise, it is unlikely you’ll be able to meet the level’s target.
Two Spectral Shackles: Will eliminate a column and a row for 100 points per ghoul
Spectral Shackle and Glyph of Banishment: Will eliminate rows and columns of the color of the spectral shackle for 100 points per ghoul.
Spectral Shackle and Ghost Trap: Will eliminate 3×3 row and a 3×3 column for 200 points per ghoul.
Two Ghost Traps: Will eliminate a 3×4 region around the traps for 200 points per ghoul.
Ghost Trap and Glyph of Banishment: Will eliminate 3×3 regions of the color of the Ghost Trap for 200 points per ghoul.
Two Glyphs of Banishment: Will eliminate all ghouls on the board for 100 points per ghoul
Power-ups
In various levels throughout the game, a level will start and have you complete a tutorial about some of the power-ups. However, don’t forget that these power-ups do not replenish after you complete a level but are available for purchase. I recommend you don’t use these unless you feel like you can’t beat a level without it.
Ghoul-B-Gone – Allows you to eliminate ONE ghoul. Available at level 4+. All petpets.
Tailchaser – This power up allows you to swap two different ghouls without making a match. Available at level 5+. Warf petpet.
Prismatic Sparkler – Eliminates all ghouls of two random colors. Available at level 10+. Warf petpet.
Utility Kit Booster – Gives you five extra moves. Available at level 15+. All petpets.
Fireball – Eliminates 10 random ghouls. Available level 22+. Cyodrake petpet.
Spitfire – Eliminate one column of ghouls. Available level 31+. Cyodrake petpet.
Extra Life – Restores your life meter
Map Unlock – Allows you to unlock a map early if you do not meet the star requirement.
Blocker Buster – Eliminates one urn. Available level 42+. Neucloop petpet.
Ink Splash – Eliminates a 3×3 block, including urns. Available level 51+. Neucloop petpet.
PRIZES
Completing a level: (levels 1-40)
3 stars – 1,000 NP
2 stars – 600 NP
1 star – 350 NP
Completing a level: (levels 40-80)
3 stars – 1350 NP
2 stars – 850 NP
1 star – 500 NP
Signing up:
10,000 NP, Ghoul Catchers Coat of Containment, Official Ghoul Catchers Stamp
For completing level 20, the final house on the Brightvale map, you’ll receive:
Brightvale Mansion Background, Haunted Brightvale Amulet
For completing level 40, the final house on the Faerieland map, you’ll receive:
Faerieland Mansion Background, Haunted Faerieland Amulet
For completing level 50, you’ll receive:
Blue Bruce Collectors Cup Slushie, Sparkling Berry Ice Cream
For completing level 60, the final house on the Terror Mountain Map, you’ll receive:
Terror Mountain Mansion Background, Haunted Terror Mountain Amulet
For completing level 70, you’ll receive:
Cursed Qasalan Pancakes, Marble Tablet
For completing level 80, the final house on the Lost Desert Map, you’ll receive
Lost Desert Mansion Background, Haunted Lost Desert Amulet
For completing level 90, you’ll receive:
Bow of the Hegelob, Hot and Sour Soup
For completing level 100, the final house on the Shenkuu map, you’ll receive:
Haunted Shenkuu Amulet, Shenkuu Mansion Background
For completing level 110, you’ll receive:
Traditional Altadorian Gyro, Warriors Spatha
For completing level 120, the final house on the Altador Map, you’ll receive:
Haunted Altador Amulet, Altador Mansion Background
LEVELS
Brightvale Map
Level | Moves | Target | One Star | Two Stars | Three Stars |
---|---|---|---|---|---|
1 | 5 | 1,000 points | 1,000 points | 1,200 points | 1,500 points |
2 | 8 | 1,500 points | 1,500 points | 1,900 points | 2,400 points |
3 | 10 | 2,000 points | 2,000 points | 2,500 points | 3,000 points |
4 | 10 | 2,500 points | 2,500 points | 3,000 points | 3,500 points |
5 | 12 | 3,000 points | 3,000 points | 3,700 points | 4,500 points |
6 | 15 | 4,500 points | 4,500 points | 6,500 points | 9,000 points |
7 | 15 | 5,000 points | 5,000 points | 8,500 points | 9,300 points |
8 | 15 | 6,000 points | 6,000 points | 8,000 points | 10,000 points |
9 | 18 | 8,000 points | 8,000 points | 11,000 points | 14,000 points |
10 | 20 | 9,000 points | 9,000 points | 11,000 points | 13,000 points |
11 | 20 | 10,500 points | 10,500 points | 15,000 points | 18,000 points |
12 | 20 | 10,000 points | 10,000 points | 12,000 points | 14,500 points |
13 | 22 | 9,000 points | 9,000 points | 11,000 points | 14,000 points |
14 | 24 | 13,000 points | 13,000 points | 15,500 points | 19,000 points |
15 | 30 | 23,000 points | 23,000 points | 29,000 points | 35,000 points |
16 | 25 | 12,000 points | 12,000 points | 14,000 points | 16,000 points |
17 | 30 | 16,000 points | 16,000 points | 23,000 points | 30,000 points |
18 | 28 | 20,000 points | 20,000 points | 24,000 points | 28,000 points |
19 | 32 | 16,500 points | 16,500 points | 20,000 points | 25,000 points |
20 | 35 | 24,500 points | 24,500 points | 34,500 points | 45,000 points |
Faerieland Map
You must have 50 stars before you are able to unlock this map.
Level | Moves | Target | One Star | Two Stars | Three Stars |
---|---|---|---|---|---|
21 | 35 | 27,000 points, 2 items | 27,000 points | 36,000 points | 45,000 points |
22 | 30 | 30,000 points, 1 item | 30,000 points | 36,000 points | 42,000 points |
23 | 35 | 30,000 points, 2 items | 30,000 points | 35,500 points | 42,000 points |
24 | 34 | 15,500 points | 15,500 points | 22,000 points | 32,000 points |
25 | 32 | 18,000 points | 18,000 points | 23,000 points | 28,000 points |
26 | 40 | 30,000 points, 2 items | 30,000 points | 37,000 points | 44,000 points |
27 | 38 | 29,000 points | 29,000 points | 39,000 points | 52,000 points |
28 | 25 | 16,000 points, 1 item | 16,000 points | 19,000 points | 23,000 points |
29 | 20 | 13,000 points | 13,000 points | 17,500 points | 23,000 points |
30 | 30 | 23,500 points, 3 items | 23,500 points | 27,500 points | 31,500 points |
31 | 20 | 15,000 points, 1 item | 15,000 points | 17,300 points | 22,000 points |
32 | 40 | 28,000 points, 4 items | 28,000 points | 31,000 points | 35,500 points |
33 | 32 | 28,000 points | 28,000 points | 39,500 points | 47,000 points |
34 | 34 | 23,500 points | 23,500 points | 32,500 points | 40,000 points |
35 | 36 | 30,000 points | 30,000 points | 36,000 points | 42,500 points |
36 | 36 | 30,000 points, 3 items | 30,000 points | 37,000 points | 44,000 points |
37 | 40 | 27,000 points | 27,000 points | 31,500 points | 36,000 points |
38 | 38 | 39,000 points | 39,000 points | 47,000 points | 56,000 points |
39 | 35 | 31,000 points | 31,000 points | 33,500 points | 37,500 points |
40 | 35 | 30,000 points, 4 items | 30,000 points | 32,500 points | 35,000 points |
Terror Mountain Map
You must have 100 stars before you are able to unlock this map.
Level | Moves | Target | One Star | Two Stars | Three Stars |
---|---|---|---|---|---|
41 | 30 | 15,000 points, 2 items | 15,000 points | 22,500 points | 30,000 points |
42 | 40 | 25,000 points, 1 item | 25,000 points | 35,000 points | 45,000 points |
43 | 40 | 20,000 points, 3 items | 20,000 points | 27,500 points | 35,000 points |
44 | 50 | 30,000 points, 2 items | 30,000 points | 35,000 points | 40,000 points |
45 | 47 | 25,000 points, 3 items | 25,000 points | 37,500 points | 50,000 points |
46 | 37 | 20,000 points | 20,000 points | 25,000 points | 30,000 points |
47 | 35 | 20,000 points, 2 items | 20,000 points | 25,000 points | 30,000 points |
48 | 40 | 25,000 points, 4 items | 25,000 points | 30,000 points | 35,000 points |
49 | 42 | 22,000 points | 22,000 points | 26,000 points | 30,000 points |
50 | 45 | 25,000 points, 5 items | 25,000 points | 30,000 points | 35,000 points |
51 | 35 | 28,000 points | 28,000 points | 32,000 points | 35,000 points |
52 | 36 | 17,500 points, 2 items | 17,500 points | 19,000 points | 20,500 points |
53 | 33 | 25,00 points, 1 item | 25,000 points | 32,000 points | 39,000 points |
54 | 27 | 20,000 points, 2 items | 20,000 points | 22,500 points | 25,000 points |
55 | 35 | 20,000 points, 5 items | 20,000 points | 22,000 points | 24,000 points |
56 | 34 | 22,000 points | 22,000 points | 24,000 points | 26,000 points |
57 | 40 | 23,000 points, 2 items | 23,000 points | 25,000 points | 27,000 points |
58 | 41 | 19,000 points, 2 items | 19,000 points | 20,000 points | 21,000 points |
59 | 27 | 26,000 points | 26,000 points | 30,000 points | 34,000 points |
60 | 50 | 44,000 points, 6 items | 44,000 points | 50,000 points | 56,000 points |
Lost Desert Map
You must have 150 stars before you are able to unlock this map.
Level | Moves | Target | One Star | Two Stars | Three Stars |
---|---|---|---|---|---|
61 | 30 | 18,000 points, 11 plagued ghouls | 18,000 points | 20,500 points | 23,000 points |
62 | 20 | 12,000 points, 2 items | 12,000 points | 14,000 points | 16,000 points |
63 | 40 | 32,000 points, 24 plagued ghouls | 32,000 points | 35,000 points | 38,000 points |
64 | 25 | 20,000 points | 20,000 points | 24,000 points | 28,000 points |
65 | 28 | 19,000 points, 3 items | 19,000 points | 20,000 points | 21,000 points |
66 | 50 | 34,000 points, 44 plagued ghouls | 34,000 points | 36,000 points | 40,000 points |
67 | 16 | 8,000 points, 2 items | 8,000 points | 11,000 points | 14,000 points |
68 | 20 | 12,000 points, 20 plagued ghouls | 12,000 points | 16,000 points | 20,000 points |
69 | 30 | 12,000 points | 12,000 points | 16,000 points | 20,000 points |
70 | 30 | 22,000 points | 22,000 points | 26,000 points | 30,000 points |
71 | 25 | 18,000 points, 60 plagued ghouls | 18,000 points | 20,000 points | 22,000 points |
72 | 20 | 12,500 points | 12,500 points | 16,500 points | 20,500 points |
73 | 40 | 37,000 points, 4 items | 35,000 points | 37,000 points | 41,000 points |
74 | 25 | 20,500 points, 40 plagued ghouls | 20,500 points | 22,500 points | 24,500 points |
75 | 30 | 19,000 points, 3 items | 19,000 points | 22,000 points | 25,000 points |
76 | 20 | 12,000 points, 35 plagued ghouls | 12,000 points | 14,500 points | 17,000 points |
77 | 18 | 13,000 points, 2 items | 13,000 points | 18,000 points | 22,000 points |
78 | 25 | 18,000 points, 50 plagued ghouls | 18,000 points | 21,500 points | 25,000 points |
79 | 28 | 15,000 points, 3 items | 15,000 points | 20,000 points | 25,000 points |
80 | 30 | 23,000 points, 60 plagued ghouls | 23,000 points | 26,000 points | 29,000 points |
Shenkuu Map
You must have 200 stars before you are able to unlock this map.
Level | Moves | Target | One Star | Two Stars | Three Stars |
---|---|---|---|---|---|
81 | 25 | 25,000 points | 25,000 points | 30,000 points | 35,000 points |
82 | 28 | 20,0000 points | 20,000 points | 23,000 points | 26,000 points |
83 | 30 | 15,000 points, 3 items | 15,000 points | 17,500 points | 20,000 points |
84 | 30 | 17,500 points, 40 plagued ghouls | 17,500 points | 20,000 points | 22,500 points |
85 | 25 | 9,000 points, 42 plagued ghouls | 9,000 points | 12,000 points | 15,000 points |
86 | 35 | 20,000 points, 4 items | 20,000 points | 24,000 points | 28,000 points |
87 | 22 | 22,000 points | 22,000 points | 24,000 points | 26,000 points |
88 | 25 | 25,000 points, 40 plagued ghouls | 25,000 points | 27,000 points | 32,000 points |
89 | 45 | 30,000 points | 30,000 points | 35,000 points | 40,000 points |
90 | 30 | 20,000 points, 6 items | 20,000 points | 24,000 points | 27,000 points |
91 | 35 | 22,000 points, 1 item | 22,000 points | 27,000 points | 32,000 points |
92 | 20 | 6,000 points | 6,000 points | 7,500 points | 10,000 points |
93 | 30 | 15,000 points, 45 plagued ghouls | 15,000 points | 20,000 points | 25,000 points |
94 | 30 | 7,000 points | 7,000 points | 9,000 points | 11,000 points |
95 | 35 | 22,000 points, 43 plagued ghouls | 22,000 points | 35,000 points | 40,500 points |
96 | 30 | 24,000 points, 2 items | 24,000 points | 29,000 points | 35,000 points |
97 | 17 | 5,000 points | 5,000 points | 6,500 points | 8,000 points |
98 | 15 | 6,000 points, 45 plagued ghouls | 6,000 points | 8,000 points | 10,000 points |
99 | 35 | 24,000 points, 2 items | 24,000 points | 30,000 points | 40,000 points |
100 | 30 | 33,000 points | 33,000 points | 36,000 points | 40,000 points |
Altador Map
You must have 250 stars before you are able to unlock this map.
Level | Moves | Target | One Star | Two Stars | Three Stars |
---|---|---|---|---|---|
101 | 35 | 15,000 points, 3 items | 15,000 points | 30,000 points | 37,000 points |
102 | 45 | 25,000 points | 25,000 points | 32,000 points | 38,000 points |
103 | 30 | 12,000 points, 30 plagued ghouls | 12,000 points | 15,000 points | 18,000 points |
104 | 20 | 10,000 points, 42 plagued ghouls | 10,000 points | 15,000 points | 20,500 points |
105 | 20 | 6,000 points | 6,000 points | 10,000 points | 13,000 points |
106 | 25 | 17,000 points, 5 items | 17,000 points | 20,000 points | 24,000 points |
107 | 14 | 7,000 points | 7,000 points | 9,000 points | 11,000 points |
108 | 15 | 7,000 points, 35 plagued ghouls | 7,000 points | 12,000 points | 15,000 points |
109 | 15 | 7,000 points, 35 plagued ghouls | 7,000 points | 9,000 points | 11,000 points |
110 | 15 | 6,000 points, 4 items | 6,000 points | 8,000 points | 10,000 points |
111 | 10 | 4,000 points, 2 items | 4,000 points | 6,000 points | 8,000 points |
112 | 35 | 20,000 points | 20,000 points | 27,000 points | 35,000 points |
113 | 25 | 12,000 points, 35 plagued ghouls | 12,000 points | 18,000 points | 24,000 points |
114 | 10 | 5,000 points, 1 item | 5,000 points | 6,000 points | 7,000 points |
115 | 40 | 25,000 points | 25,000 points | 33,000 points | 39,000 points |
116 | 30 | 15,000 points, 50 plagued ghouls | 15,000 points | 22,000 points | 27,000 points |
117 | 60 | 35,000 points | 35,000 points | 45,500 points | 55,000 points |
118 | 30 | 20,000 points, 2 items | 20,000 points | 22,000 points | 28,000 points |
119 | 35 | 25,000 points, 50 plagued ghouls | 25,000 points | 30,000 points | 32,000 points |
120 | 45 | 30,000 points, 2 items | 30,000 points | 35,000 points | 37,000 points |
TIPS
- Always check to see if you can create a special tile before swapping any ghouls.
- Swapping special tiles will earn you the most points and get you closer to a three star achievement.
- Try not to get items you are trying to deliver stuck along the sides as this makes it more difficult to make them reach the bottom.
- If you are close to running out of moves, try creating as many special tiles as possible, and they will detonate at the end of a level, giving you more points.
- If you’re looking to make some quick NP, repeat level 1 multiple times. You can earn up to 50k NP a day
- If you have already passed a level and are trying to get all three stars, don’t worry about delivering items or eliminating plagued ghouls if they’re being troublesome; focus on achieving a higher score as you’ll still be awarded the stars regardless of reaching the requirement.